Year | Name | Remarks |
1926 | JAUNARIO SISON | |
1927 | VICENTE ADRIARTE | |
1928 | APOLINAR G FAJARDO | |
1930 | JESUS PERLAS JR | (1st Sem) |
| ANTONIO QUIRINO | (2nd Sem) |
1931 | JAIME NARVAEZ | |
1932 | JESUS LARRABASTER | |
1933 | CRISTINO IBANEZ | |
1934 | SIXTO DE SANTOS | (1st Sem) |
| MACARIO PERALTA | (2nd Sem) |
1935 | JORGE BARRENGOA | |
1936 | SALVADOR VILLA | |
1937 | RUBEN MAGLAYA | |
1938 | CARLOS CAMINS | |
1939 | ENRIQUE CAMPOS | (1st Sem) |
| BENJAMIN ROA | (2nd Sem) |
1940 | MANUEL MONTICILLO | |
1941 | RICARDO MENDOZA | |
1947 | VICENTE GARCIA | |
1948 | ENRIQUE BELLO | |
1949 | BIENVENIDO CASTRO | |
1950 | ANGEL ARAMBULO | |
1951 | NESTOR NISPEROS | (1st Sem) |
| JOSE DRILON JR | (2nd Sem) |
1952 | ERNESTO SANVICTORES | |
1953 | GERMAN FERNANDO JR | |
1954 | DONATO PANGILINAN | |
1955 | CONSTANTE QUIAOIT | |
1956 | MARIANITO ANINGAT M | |
1957 | ARIANO HIDALGO JR | |
1958 | HERMENEGILDO DUMLAO | |
1959 | JOSE ROLANDO SANTOS | |
1960 | JOSE LAUCHENCO | |
| RAFAEL ARCEGA | |
1961 | EMILIO MALLARE | (Summer) |
| CRESENCIANO SANTIAGO | |
1962 | GEORGE HOWARD | |
1963 | HORACIO MORALES JR | |
1964 | PRUDENCIO CASTILLO JR | |
1965 | ELISEO RIO JR | |
1966 | JESUS FUENTES JR | |
1967 | MARK JAVIER | |
1968 | RAMON DIMACALI | |
1969 | NORBERTO PERRIN | |
1970 | EDWIN FERNANDEZ | |
1971 | CESAR DIOMAMPO II | |
1972 | MAXIMO MONTENEGRO | |
1973 | ROBERTO GARCIA | |
| RAMON GOMEZ | |
| ROLANDO MAGLEO | |
1974 | FERDINAND MACAIBAY | |
1975 | RAMON PAUL HOLGANZA | |
1976 | EMERICO DE GUZMAN | |
1977 | ENRICO RAGANZA | |
1978 | JESUS ANTONIO CARPIO JR | (1st Sem) |
| PHILIP SIGFRED FORTUN | (2nd Sem) |
1979 | JAIME ESQUIVEL | |
1980 | CHRISTOPHER BARRAMEDA | |
1981 | DAN ALBERT DE PADUA | |
1982 | NOEL SAN PABLO | |
1983 | ADONIS GASCON | |
1984 | REDENTOR BANCOD | (1st Sem) |
| ANTONIO CARLOS FERNANDO | (2nd Sem) |
1985 | ERIC VINCENT YUSINGCO | |
1986 | JONATHAN JIMENEZ | |
1987 | LEONARDO QUINITIO | |
1988 | MARVIN JUAN | |
1989 | NORMAN BIOLA | (Summer) |
| APOLLO ALFONZO CORTES | |
1990 | VICENTE REYES JR | |
1991 | ISHMAEL LAWRENCE RODRIGO | |
1992 | JOHN ARMAND ONG | |
1993 | STEVEN MICHAEL REYES | |
1994 | GABRIEL TUASON | |
1995 | ARTHUR EAMIGUEL | |
1996 | HAROLD JOSEPH LUMANG | (Summer) |
| RAY PAOLO SANTIAGO | |
1997 | FREDERICK MIKHAIL FAROLAN | |
1998 | RICHMOND CHUA | |
1999 | ARMANDO CARRERA JR | |
2000 | MARIA REGINA P SEVILLA | Female Corps Commander |
2001 | MICHAEL QUILILAN | |
2002 | EDRICK ESGUERRA | |
2003 | RICO JAMES BANAAG | |
2004 | JULIUS BALLESTEROS | |
2005 | RICO MONESA | |
2006 | NIELS BADILLO | |
2007 | JEROME CUNANAN | 2CL (Acting Corps Commander) |
2008 | JEROME CUNANAN | |
2009 | RONALD CARDEMA | (1st Sem) |
| RAMIEL NINO D USI | (2nd Sem) |
2010 | PATRICIO E DUMLAO Ill | |
2011 | KIM RONALINE B SALVADOR | Female Corps Commander |
2012 | RYAN KRISTOFER ARANA | |
2013 | DANIEL MANUEL O MACROHON JR | |
2014 | RHEA C ANDAYA | Female Corps Commander |
2015 | JELYN C DADES | Female Corps Commander |
2016 | CARLYN THEA A VILLANUEVA | Female Corps Commander |
2017 | GEA BRELLIA J JAYSON | Female Corps Commander |
2018 | ROSETTE BANCASO | Female Corps Commander |
2019 | BINGBONG S SALINAS | |
2020 | JOSEPH CARLO A GUIAO | |
2021 | JOHN TIMOTHY G KHO | |
2022 | VIENNA KAYE P LAGDAAN | Female Corps Commander |